Canon imageRUNNER ADVANCE C7055i Digital Copier Printer
BackProduct Specification
| Title | Specification |
|---|---|
| Type | Console (Reader/Printer separated) |
| First-Copy Time | Black & White: 4.9sec Full Colour: 6.6sec |
| Maximum Original Size | A3 (297 x 420mm) |
| Copy Sizes | Cassette 1.2 A4 Cassette 3.4 A5R - SRA3 (320 x 450mm), 13” x 19” (330 x 483mm) Free size 139.7 x 182mm to 330.2 x 487.7mm Stack Bypass A5R- SRA3 (320 x 450mm), 13” x 19” (330 x 483mm) Envelopes DL, ISO-B5, ISO-C5 Free size 100 x 148mm to 330.2 x 487.7mm |
| Resolution | Reading: 600dpi x 600dpi Copying: 600dpi x 600dpi Printing: 1200dpi x 1200dpi (Text/line only) |
| Copy/Print Speed | A4: 55ppm (B&W/Colour) A3: 28ppm (B&W/Colour) |
| Warm-up Time | 5 minutes |
| Duplexing | Standard automatic stackless |
| Magnification | Zoom: 25-400% Fixed: 25%, 50%, 71%, 100%, 141%, 200%, 400% |
| Multiple Copies/Prints | 1 to 9999 sheets |
| Paper Capacity | Standard 1100 sheets x2 cassettes (80gsm) 550 sheets x2 cassettes (80gsm) Stack Bypass: 100 sheets (80gsm) Paper Deck 3,500 sheets (80gsm) Total capacity 6,900 sheets |
| Paper Weights | Cassette: 52 to 220gsm Stack Bypass: 52 to 200gsm Duplex: 52 to 220gsm |
| CPU | 1.2GHz |
| Memory | 2.5GB |
| Hard Disk Drive | 80GB |
| Interface | Ethernet (1000BaseT/100Base-TX/10Base-T) (Wireless LAN(IEEE802.11b/g, Optional), USB2.0 |
| Dimensions (WxDxH) | 689 x 932 x 1221 (with 1PDS) |
| Weight | Approx. 282kg (with 1PDS) |
| Power Supply | 220-240V AC, 50/60Hz |
| Power Consumption | 2.0kW max |
| Title | Specification |
|---|---|
| PDL Support | UFRII, PCL5c/6, Adobe PostScript 3 - statndard |
| Resolution | 1200dpi x 1200dpi (Text/Line only) 600dpi x 600dpi |
| Memory | 2.5GB (Uses Main unit RAM) |
| Hard Disk | 80GB (uses Main unit HDD) |
| CPU | Canon Custom Processor, 1.2GHz (Uses Main unit CPU) |
| Fonts | PS - Roman136 PCL - Roman80, Bitmap1, OCR2 |
| Network OS | PCL: Windows 2000/XP/Server2003/Vista/Server2008/Win7 PS: Windows 2000/XP/Server2003/Vista/Server2008/Win7, Mac OSX (10.4.9 or later) UFRII: Windows 2000/XP/Server2003/Vista/Server2008/Win7, Mac OSX (10.4.9 or later) Mac-PPD: Mac OS 9.1 or later, Mac OSX (10.2.8 or later) |
| Title | Specification |
|---|---|
| Interface | Ethernet (1000Base-T/100Base-TX/10Base-T)(Wireless LAN (IEEE802.11b/g, Optional), USB2.0 |
| Protocol | TCP/IP (LPD/Port9100/WSD/IPP/IPPS/SMB/FTP), IPv6, IPX/SPX (NDS, Bindery), AppleTalk |
| Pull Scan | Network TWAIN Driver (75 to 600dpi 24bit colour /8bit grayscale/ 2bit Black & White) |
| Title | Specification |
|---|---|
| Scan Speed (A4, 300dpi) | 120ipm (Colour/B&W), 200ipm (B&W)/140ipm (Colour) with 1PDS |
| Scan Resolution | 100dpi,150dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi |
| Sending Methods | E-Mail/Internet FAX (SMTP), PC (SMB, FTP), iWDM, WebDAV |
| Address Book | LDAP, Local (Max.1800) |
| File Format | TIFF, JPEG, PDF, XPS, High compression PDF/XPS, PDF/A-1b, Optimize PDF for Web |
| Title | Specification |
|---|---|
| File Format | Outline PDF (Trace & Smooth), Searchable PDF/XPS, Reader Extensions PDF, Office Open XML |
| Title | Specification |
|---|---|
| File Format | Encrypted PDF, Device Signature PDF/XPS |
| Title | Specification |
|---|---|
| Paper size | A3, A4, A4R, A5, A5R |
| Paper weight | Single sided original 38 to 220gsm Double sided original 50 to 220gsm |
| Max. Number of originals | 300 sheets (80gsm) |
| Document Scanning speed (max.) | Copy (Single side) A4 120ipm 600dpi (B&W), 70ipm 600dpi (Colour) Scan (Single side) A4 120ipm 300dpi (Colour/B&W) Copy (Double side) A4 120ipm 600dpi (B&W), 70ipm 600dpi (Colour) Scan (Double side) A4 200ipm 300dpi (B&W), 140ipm 300dpi (Colour) |
| Dimensions (WxDxH) | 635 x 590 x 262mm |
| Weight | Approx. 38.9kg |
| Title | Specification |
|---|---|
| Paper Size | A4 |
| Paper Weights | 52 to 220gsm |
| Paper Capacity | 3,500 sheets (80gsm) |
| Dimensions (WxDxH) | 323 x 583 x 570mm |
| Weight | Approx. 37kg |
| Title | Specification |
|---|---|
| Paper Size | A3, A4, A4R, SRA3, 13”x19” |
| Paper Weight | 52 to 300gsm |
| Paper Capacity | 3,500 sheets (80gsm) |
| Dimensions (WxDxH) | 601 x 621 x 570mm |
| Weight | Approx. 50 kg |
| Title | Specification |
|---|---|
| Number of Trays | 3 Trays |
| Tray capacity (Non Collate) |
Tray A: A4/A5R 250 sheets, A3/A4R/SRA3/13”x19” 125 sheets Tray B: A4/A5R 1,300 sheets, A3/A4R/SRA3/13”x19” 650 sheets Tray C: A4 2,450 sheets, A5R 1,700 sheets, A3/A4R/SRA3/13”x19” 650 sheets |
| Staple Position | Corner, Double, Booklet Stitch (Booklet Finisher only) |
| Staple Capability | A4: 50 sheets A3/A4R: 30 sheets |
| Booklet Stitch Specifications (Booklet Finisher only) |
Paper size: A3, A4R Staple capacity: 16 sheets (64 pages, 64-81gsm) Paper weight: 64 to 105gsm |
| Dimensions (WxDxH) | Staple Finisher 1048 x 656 x 1121mm Booklet Finisher 748 x 656 x 1121mm |
| Weight | Staple Finisher Approx. 48kg Booklet Finisher Approx. 70.5kg |
| Title | Specification |
|---|---|
| C-Fold | Paper Size: A4R Paper Weight: 64 to 105gsm |
| Z-Fold | Paper Size: A3, A4R Paper Weight: 64 to 105gsm |
| Output Capacity of C-Fold | 40 sheets |
| Document Insertion unit | Size: A3, A4, A4R, SRA3, 13”x19” Weight: 64 to 256gsm Capacity: 100 sheets (80gsm) |
| Dimensions (WxDxH) | 662 x 679 x 1242mm |
| Weight | Approx. 76kg |
| Title | Specification |
|---|---|
| Accessories | Printer Cover B1, Direct Print kit H1, Barcode Printing Kit D1, Data Erase Kit C1, HDD Data Encryption & Mirroring Kit C1, Encrypted Printing Software D1, Secure Watermark B1, Web Access Software H1, Access Management System Kit B1, Expansion Bus F1, Wireless LAN Board B1, IPSec Board B2, 3.5inch/80GB HDD A1, 3.5inch/1TB HDD B1, Removable HDD Kit AB1, Removable HDD Kit AB1, Document Scan Lock Kit A1, Super G3 Fax Board AD1, Super G3 2nd Line Fax Board AD1, Universal Send Digital User Signature Kit C1, Remote Fax Kit A1, External 2 Hole Puncher A1, External 2/4 Hole Puncher A1, External 4 Hole Puncher A1, Document Insertion Unit J1, Upright Control Panel A1, Control Panel Sheet A1, Utility Tray A1, Key Switch Unit B1, Copy Card Reader Attachment A1, Card Reader C1, Remote Operators Software Kit B1, Voice Guidance Kit F1, Voice Operation Kit C1, Multimedia Reader/Writer A1 |


