Canon imageRUNNER ADVANCE C5045i Digital Copier Printer
BackProduct Specification
| Title | Specification |
|---|---|
| Type | Desktop (Reader/Printer separated) |
| First-Copy Time | Black & White: 4.0sec Full Colour: 6.5sec |
| Maximum Original Size | A3 (297 x 420mm) |
| Copy Sizes | Cassette: 305 x 457mm, A3, A4, A4R, A5R Free size 139.7 x 182mm to 304.8 x 457.2mm optional Envelope Feeder DL, ISO-B5, ISO-C5 Stack Bypass: A5R - SRA3 (320 x 450mm) Envelopes: Free size 99 x 140mm to 320 x 457mm |
| Resolution | Reading: 600dpi x 600dpi Copying: 600dpi x 600dpi Printing: 1200dpi x 1200dpi (Text/line only) |
| Copy/Print Speed | A4: 45ppm (B&W/Colour) A3: 26ppm (B&W/Colour) |
| Warm-up Time | 38 seconds |
| Duplexing | Standard automatic stackless |
| Magnification | Zoom: 25-400% Fixed: 25%, 50%, 71%, 100%, 141%, 200%, 400% |
| Multiple Copies/Prints | 1 to 999 sheets |
| Paper Supply | Standard: 550 sheets x 2 cassettes (80gsm) Stack Bypass: 100 sheets (80gsm) Optional: 550 sheets x 2 cassettes (80gsm) Paper Deck: 2700 sheets (80gsm) Total capacity: 5000 sheets |
| Paper Weights | Cassette: 52 to 209gsm Stack Bypass: 52 to 253gsm Duplex: 52 to 209gsm |
| CPU | 1.2GHz |
| Memory | 2.5GB |
| Hard Disk Drive | 80GB |
| Interface | Ethernet (1000BaseT/100Base-TX/10Base-T) Wireless LAN (IEEE802.11b/g, Optional), USB2.0 |
| Dimensions (WxDxH) | 620 x 760 x 982mm (with 1PDS) / 1230mm (with 1PDS & CFU) 620 x 735 x 938mm (with DADF) / 1186mm (with DADF & CFU) 620 x 735 x 826mm (with Platen cover) / 1074mm (with Platen cover & CFU) |
| Weight | Approx.170kg (with 1PDS) Approx.153kg (with DADF) |
| Power Supply | 220-240V AC, 50/60Hz |
| Power Consumption | 1.8kW max. |
| Title | Specification |
|---|---|
| PDL Support | UFRII, PCL5c/6 (standard) Adobe PostScript 3 (standard) |
| Resolution | 1200dpi x 1200dpi (Text/Line only) 600dpi x 600dpi |
| Memory | 2.5GB (Uses Main unit RAM) |
| Hard Disk | 80GB (uses Main unit HDD) |
| CPU | Canon Custom Processor, 1.2GHz (Uses Main unit CPU) |
| Fonts | PS - Roman136 PCL - Roman80, Bitmap1, OCR2 |
| Network OS | PCL: Windows 2000/XP/Server2003/Vista/Server2008/Win7 PS: Windows 2000/XP/Server2003/Vista/Server2008/Win7, Mac OSX (10.4.9 or later) UFRII: Windows 2000/XP/Server2003/Vista/Server2008/Win7, Mac OSX (10.4.9 or later) Mac-PPD: Mac OS 9.1 or later, Mac OSX (10.2.8 or later) |
| Title | Specification |
|---|---|
| Interface | Ethernet (1000Base-T/100Base-TX/10Base-T) Wireless LAN (IEEE802.11b/g, Optional), USB2.0 |
| Protocol | TCP/IP (LPD/Port9100/WSD/IPP/IPPS/SMB/FTP), IPv6, IPX/SPX (NDS, Bindery), AppleTalk |
| Pull Scan | Network TWAIN Driver (75 to 600dpi 24bit colour /8bit grayscale/ 2bit Black & White) |
| Title | Specification |
|---|---|
| PDL | PCL5c/6, Adobe PostScript 3 |
| Resolution | 1200dpi x 1200dpi, 600dpi x 600dpi |
| Memory | 512MB+512MB (Option) |
| Hard Disk | 80GB |
| CPU | Intel Celeron-M M440 1.86GHz |
| PS Fonts | 136 Adobe PS Fonts |
| PCL Fonts | 80 Agfa fonts |
| Supported OS | Windows 2000/XP/Server2003/Server2008/Vista/Vista SP1, Mac OSX 10.3.9 or later |
| Interface | Ethernet 1000Base-T/100Base-TX/10Base-T), USB |
| Network Protocol | TCP/IP (LPD/Port9100/IPP/SMB/FTP), Apple Talk |
| Title | Specification |
|---|---|
| PDL | ColorPASS-GX300 |
| Resolution | 1200dpi x 1200dpi, 600dpi x 600dpi |
| Memory | 2GB |
| Hard Disk | 160GB |
| CPU | Intel Duo Core2 Xeon E8400 2x3.0Ghz |
| PS Fonts | 136 Adobe PS Fonts |
| PCL Fonts | N/A |
| Supported OS | Windows 2000/XP/Server2003/Server2008/Vista/Vista SP1, Mac OSX 10.3.9 or later |
| Interface | Ethernet 1000Base-T/100Base-TX/10Base-T), USB, D-sub 15-pin connector |
| Network Protocol | TCP/IP (LPD/Port9100/IPP/SMB/FTP), Apple Talk |
| Title | Specification |
|---|---|
| Standard/Optional | Standard |
| Scan Speed | 70ipm (Colour/B&W), 100ipm for Duplex scan by 1PDS |
| Scan Resolution | 100dpi, 150dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi |
| Sending Methods | E-Mail/Internet FAX (SMTP), PC (SMB, FTP), iWDM, WebDAV |
| Address Book | LDAP, Local (Max.1800) |
| File Format | TIFF, JPEG, PDF, XPS, High compression PDF/XPS, PDF/A-1b, Optimize PDF for Web |
| Title | Specification |
|---|---|
| File Format | Outline PDF (Trace & Smooth), Searchable PDF/XPS, Reader Extensions PDF, Office Open XML |
| Title | Specification |
|---|---|
| File Format | Encrypted PDF, Device Signature PDF/XPS |
| Title | Specification |
|---|---|
| Paper size | A3, A4, A4R, A5, A5R |
| Paper weight | Single sided original 42 to 128gsm Double sided original 50 to 128gsm |
| Max. Number of originals | 100 sheets (80gsm) for 2-sided Double pass ADF 150 sheets (80gsm) for 1PDS |
| Document Scanning speed (max.) | 2-sided Double pass ADF Copy A4 46ipm 600dpi (Colour/B&W) 2-sided Double pass ADF Scan A4 46ipm 300dpi (Colour/B&W) 1PDS Copy A4 51/70ipm 600dpi (Colour/B&W) 1PDS Scan A4 70ipm 300dpi (Colour/B&W), 100ipm 300dpi for Duplex scan |
| Dimensions (WxDxH) | 2-sided Double pass ADF 620 x 536 x 137mm 1PDS 618 x 603 x 180mm |
| Weight | 2-sided Double pass ADF Approx. 8.7kg 1PDS Approx. 26.8kg |
| Title | Specification |
|---|---|
| Type | 2 Front-loading adjustable drawers |
| Paper Size | 305 x 457mm, A3, A4, A4R, A5R Free size 139.7 x 182 mm to 304.8 x 457.2 mm |
| Paper Weights | 52 to 209gsm |
| Paper Capacity | 550 sheets (80gsm) x 2 cassettes |
| Dimensions (WxDxH) | 620 x 700 x 251mm |
| Weight | Approx. 27.5kg |
| Title | Specification |
|---|---|
| Paper Size | A4 |
| Paper Weights | 52 to 163gsm |
| Paper Capacity | 2,700 sheets (80gsm) |
| Dimensions (WxDxH) | 372 x 603 x 473mm |
| Weight | Approx. 37kg |
| Title | Specification |
|---|---|
| Number of Trays | One stack tray (Optional 2nd Tray) |
| Tray Capacity | A4, A5, A5R A4-A5R: 500 sheets A3, A4R A3, A4R: 500 sheets |
| Staple Position | Corner, Double |
| Staple Capability | A4: 50 sheets A3: 30 sheets |
| Dimensions (WxDxH) | 865 x 540 x 234mm |
| Weight | Approx. 11.5kg (Approx.13kg with optional tray) |
| Title | Specification |
|---|---|
| Number of Trays | 2 Trays |
| Tray Capacity | A4, A5, A5R 1300 on upper tray, 1700 on lower tray A3, A4R 650 on upper tray, 650 on lower tray |
| Staple Position | Corner, Double, Booklet stitch (Booklet Finisher only) |
| Staple Capability | A4 50 sheets (80gsm) A3, A4R 30 sheets (80gsm) |
| Booklet Stitch Specifications (Booklet Finisher only) |
Paper size 305 x 457mm, A3, A4R Staple capacity 1 to 16 sheets (64 pages, 52-81gsm) 1 to 10 sheets (40 pages, 82-105gsm) |
| Dimensions (WxDxH) | Staple Finisher 677 x 646 x 1097mm Booklet Finisher 789 x 646 x 1097mm |
| Weight | Staple Finisher Approx. 46kg Booklet Finisher Approx. 75kg |
| Title | Specification |
|---|---|
| Accessories | Colour Image Reader Unit B2, Printer Cover C1, Direct Print kit H1, Barcode Printing Kit D1, Data Erase Kit C1, HDD Data Encryption & Mirroring Kit C1, Encrypted Printing Software D1, Secure Watermark B1, Web Access Software H1, Access Management System Kit B1, Expansion Bus F1, Wireless LAN Board B1, IPSec Board B2, 2.5inch/80GB HDD C1, 2.5inch/250GB HDD D1, Removable HDD Kit AC1, Document Scan Lock Kit A1, Super G3 Fax Board AE1, Super G3 2nd Line Fax Board AE1, Universal Send Digital User Signature Kit C1, Remote Fax Kit A1, Plain Pedestal, Envelope Feeder Attachment D1, Tab Feeding Attachment Kit B1, Copy Tray J1, Inner 2 Way Tray F1, External 2 Hole Puncher B1, External 2/4 Hole Puncher B1, External 4 Hole Puncher B1, Inner Finisher Additional Tray A1, Utility Tray A1, Key Switch Unit A2, Copy Card Reader Attachment B1, Card Reader C1, Remote Operators Software Kit B1, Voice Guidance Kit F1, Voice Operation Kit C1, USB Device Port B1, Multimedia Reader/Writer A1. |


