Canon IR2870 Digital Photocopier, Printer, Scanner & Facsimile Machine
BackProduct Specification
| Title | Specification |
|---|---|
| Type | Desktop |
| Maximum Original Size | A3 |
| Copy Sizes | Cassette: A5R - A3 Stack Bypass: A6 - A3 |
| Resolution | Scanning: 600dpi x 600dpi Copying: 1200dpi equivalent x 600dpi Printing: 2400dpi equivalent x 600dpi |
| Halftone | 256 Gradations |
| Copy/Print Speed | A4: 28ppm A3: 14ppm |
| First Copy Time | Less than 4.9 sec |
| Warm-Up Time | 30 sec max (10 sec max from sleep mode) |
| Multiple Copies/Prints | 1 to 999 prints |
| Duplexing | Standard automatic stackless |
| Paper Supply | Standard: 550 sheets x 2 cassettes (1100 sheets) Multi Stack Bypass: 50 sheets (80gsm) Optional: 550 sheets x 2 cassettes (1100 sheets) Side paper deck: 2500 sheets Max paper capacity: 4750 sheets |
| Paper Weights | Cassette: 64 to 80gsm Stack Bypass: 64 to 128gsm Cassette: Universal: A5R to A3 |
| CPU | 300Mhz |
| Memory | 256Mb (Max: 512Mb) |
| Hard Disk Drive | 20GB |
| Interface | Ethernet (100Base-TX/10Base-T) |
| Dimensions | 565 x 700 x 761mm (W x D x H) |
| Weight | Approx. 70kg |
| Power Supply | 230V/6A/50Hz |
| Power Consumption | 1.0kW maximum |
| Title | Specification |
|---|---|
| Optional/Standard | Optional |
| Model Name | Multi-PDL Printer Kit-E1 |
| PDL | PCL5c, PCL6, PostScript3 Emulation and UFR II |
| Resolution | 2400 equivalent x600dpi |
| Memory | 256Mb (up to 512Mb) |
| Hard Disk | 20GB (Uses Main Unit HDD) |
| CPU | 300MHz (Uses Main Unit CPU) |
| PS Fonts | Roman136 |
| PCL Fonts | Roman80, Bitmap1, Barcode30, OCR2 |
| Supported OS | PCL: Windows 98/ME/NT4.0/2000/XP/2003 PS: Windows 98/ME/NT4.0/2000/XP/2003, Mac OSX (10.1.5 or later) UFR II: Windows 2000/XP/2003 Mac-PPD: Mac OS8 or later, Mac OSX (10.1.5 or later) |
| Interface | TCP/IP (LPD/Port9100/IPP/IPPS/SMB/FTP) |
| Network Protocol | TCP/IP (LPD/RAW/Port9100) |
| Pull Scan | Network TWAIN Driver (150 to 600dpi/Black & White/Halftone) |
| Title | Specification |
|---|---|
| Optional/Standard | Optional |
| Model Name | Universal Send Kit-B1 |
| Scan speed | 45 ipm: A4 300/600dpi with DADF |
| Scan Resolution | 100dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi |
| Destinations | E-Mail/Internet FAX (SMTP), PC (SMB, FTP, NCP), iWDM |
| Address Book | LDAP, Local (Max. 1800) |
| File Format | Single: TIFF, PDF Double: TIFF, PDF |
| Title | Specification |
|---|---|
| Model Name | Cassette Feeding Unit-Y2 |
| Type | 2 Front-loading adjustable drawers |
| Paper Weight | 64 to 80gsm |
| Paper Capacity | 550 sheets (80gsm) x 2 cassettes |
| Dimensions | 566 x 700 x 251.5mm (W x D x H) |
| Weight | Approx. 23kg |
| Title | Specification |
|---|---|
| Optional/Standard | Optional |
| Model Name | DADF-N1 |
| Paper Size | A3 - A5R |
| Paper Weight | Single sided original: 42 to 128gsm Double sided original: 50 to 128gsm |
| Max. Number of Originals | 50 sheets (80gsm) |
| Document Scanning Speed | Copy: A4 22ipm Scan: A4 45ipm |
| Title | Specification |
|---|---|
| Optional/Standard | Optional |
| Model Name | Paper Deck-Q1 |
| Paper Size | A4 |
| Paper Weight | 64 to 105gsm |
| Paper Capacity | 2500 sheets (80gsm) |
| Title | Specification |
|---|---|
| Optional/Standard | Optional |
| Model Name | Finisher-S1 |
| Number of Trays | One stack tray (Inner) & one optional tray |
| Tray Capacity | One Tray A4-A5R: 1000 sheets A3: 500 sheets Two Trays (optional): A3-A5R: 300 sheets on each tray |
| Staple Position | Corner |
| Title | Specification |
|---|---|
| Optional/Standard | Optional |
| Model Name | Finisher-Q3 |
| Number of Trays | 2 tray |
| Tray Capacity | A4-A5R: 1000 sheets A3: 500 sheets |
| Staple Position | Corner, Double |
| Staple Capacity | A4: 50 sheets A3: 30 sheets |
| Title | Specification |
|---|---|
| Optional/Standard | Optional |
| Model Name | Saddle Finisher-Q4 |
| Number of Trays | 2 tray |
| Tray Capacity | A4-A5R: 1000 sheets A3: 500 sheets |
| Staple Position | Corner, Double, Saddle Stitch |
| Staple Capacity | A4: 50 sheets A3: 30 sheets |
| Saddle Stitch Specifications | Paper Size: A3, A4R Staple capacity: 1 to 15 sheets (60pages, 64-80gsm) 1 to 10 sheets (40pages, 81-105gsm) Paper weight: 64 to 80gsm (128gsm for cover) Dimensions: 648 x 657 x 1036mm Weight: 67.6kg |
| Title | Specification |
|---|---|
| Other Accessories | Platen Cover-H1, DADF-N1, Document Tray-J1, Pedestal, 2 Cassette Feeder Unit-Y2, Paper Deck-Q1, 3 Way Unit-A1, Internal Finisher-S1, Additional Finisher Tray-B1, Inner 2-way Tray-D1, Buffer Pass-C1, Copy Tray-J1, Internal Puncher Unit Q1/S1, Buffer Pass Unit-E1, External Finisher-Q3/Q4, Document Tray-J1, Stamp Ink Cartridge-B1, Printer Kit-E3 (UFR), Printer Kit-E2 (PCL & UFR), Multi-PDL Kit-E1 (UFR & PCL & PS), 256MB RAM-B1, Super G3 FAX Board-Q1, Universal Send Kit-B1, Universal Send PDF Encryption Kit-B1, Universal Send Searchable PDF Kit-A1, USB Application Interface Board-D1, Expansion BUS-B1, iR Security Kit-A2, Card Reader-C1, Card Reader Kit-B1 |


