Canon iR2022i Digital Photocopier, Printer and Facsimile Machine
BackProduct Specification
| Title | Specification |
|---|---|
| Type | Desktop |
| Maximum Original Size | A3, 297 x 432mm |
| Copy Sizes | Cassette: A5 - A3 Stack Bypass: A5R - A3, Envelopes |
| Resolution | Scanning: 600dpi x 600dpi Copying: 1200dpi equivalent x 600dpi Printing: 1200dpi equivalent x 600dpi, Opt: 1200dpi x 1200dpi (UFRII LT) |
| Halftone | 256 Gradations |
| Copy/Print Speed | A4: 22cpm A3: 15cpm |
| Magnification | Zoom: 50-200% Fixed: 50%, 70%, 100%, 141%, 200% |
| First Copy Time | 6.9 sec. |
| Warm-Up Time | Approx. 26 seconds |
| Multiple Copies/Prints | 1-99 sheets |
| Duplexing | Optional Automatic Stackless |
| Paper Capacity | 250 sheets x 2 cassettes (80gsm, 500 sheets) Stack Bypass: 80 sheets (80gsm) for A5R to A4, 50 sheets for A4 (80gsm) Optional: 250 sheets x 2 cassettes (500 sheets) Max. total paper capacity: 1,080 sheets |
| Cassette | Universal: A5 - A3 |
| Paper Weights | Cassette: 64 to 90gsm Stack Bypass: 64 to 128gsm Double-sided: 64 to 90gsm |
| CPU | Canon Custom Processor, 192MHz |
| Memory | 256MB |
| Interface | Ethernet (100Base-TX/10Base-T), USB2.0 |
| Dimensions | 622 x 676 x 757mm (W x D x H) |
| Weight | Approx. 53.0kg |
| Power Supply | 220V AC to 240V AC +/- 10% (50/60Hz) |
| Power Consumption | 1.5kW max. |
| Title | Specification |
|---|---|
| Model Name | |
| PDL | UFRII LT, PCL 5e, PCL 6 |
| Resolution | 1200dpi equivalent x 600dpi (PCL, UFRII LT) 1200dpi x1200dpi (UFRII LT) |
| Memory | 256MB |
| CPU | Canon Custom Processor 192MHz (uses Main Unit CPU) |
| Fonts | Roman113 (including Barcode Fonts) |
| Supported OS | PCL: Windows 98/Me/2000/XP/2003 Server/Vista; UFRII LT: Windows 98/Me/2000/XP/2003 Server/Vista, Mac OSX 10.2.8 or later |
| Interface | Ethernet (100Base-TX/10Base-T), USB 2.0 |
| Network Protocol | TCP/IP (LPD/RAW/Port9100) |
| Title | Specification |
|---|---|
| Optional/Standard | Standard |
| Scan Speed with DADF | BW: 20ipm A4 300dpi Colour: 6ipm A4 300dpi |
| Resolution | BW: 100dpi, 150dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi Colour: 100dpi; 150dpi, 200dpi, 300dpi1200 equivalent x 600dpi |
| Destinations | E-mail/Internet FAX (SMTP), PC (SMB, FTP), iWDM Gateway |
| Address Book | Local (Max. 500) |
| File Format | SIngle: JPEG, TIFF, PDF/ Multi: TIFF, PDF |
| Title | Specification |
|---|---|
| Model Name | Cassette Feeding Module-P1/ Q1 |
| Type | Front-loading adjustable drawers |
| Paper Weight | 64 to 90g/m2 |
| Paper Capacity | Q1: 250 sheets (80gsm) x 2 cassettes |
| Dimensions | Q1: 580.3 x 569.3 x 201.8 mm (W x D x H) |
| Weight | Q1: Approx. 12.0kg |
| Title | Specification |
|---|---|
| Optional/Standard | UFRII LT/ PCL standard |
| Model Name | DADF-P2 |
| Paper Size | A3 - A5R |
| Paper Weight | 52gsm to 105gsm |
| Max. Number of Originals | A5R to A4: 50 sheets (80 gsm) A3: 25 sheets (80 gsm) |
| Document Scanning Speed | Copy: A4 20ipm Scan: BW 20ipm A4 300dpi, Colour: 61ipm A4 300dpi |
| Dimensions | 565 x 489.4 x 122mm (W x D x H) |
| Weight | Approx 7.0kg |
| Title | Specification |
|---|---|
| Model Name | Finisher-U2 |
| Number of Trays | One stack tray + Optional Tray (Inner) |
| Tray Capacity | Standard: A4/A5/A5R: 700 sheets or 100mm; A4R/A3: 380 sheets or 50mm With Optional Tray: Tray A: A4/A5/A5R 200 sheets, A4R/A3: 150 sheets Tray B: A4/A5/A5R 200 sheets, A4R/A3: 150 sheets |
| Staple Position | Corner |
| Staple Capacity | A4: 50 sheets, A3 / A4R: 30 sheets |
| Title | Specification |
|---|---|
| Model Name | Inner 2 Way Tray-E2 |
| Tray Capacity | Tray A: A4 100 sheets, other 50 sheets Tray B: A4 250 sheets, other 100 sheets |
| Title | Specification |
|---|---|
| Other Accessories | PCL Printer Kit-W1 Pax Panel-B1 Barcode Printing Kit-B1 Colour Send Kit-L1 Super G3 FAX Board-AA1 Duplex Unit-B1 iR2016/20 Plain Pedestal High (for 2 cassettes configuration) iR2016/20 Plain Pedestal Low (for 4 cassettes configuration) FL Cassette-AC1 PLATEN COVER Type J Staple Cartridge-J1 Stamp Ink Cartridge-C1 Additional Finisher Tray-C1 (Optional for Finisher-U2) Card Reader-E1 Card Reader Attachment-D1 Power Supply Kit-Q1 (Required for Finisher-U2 and Cassette Feeding Module-Q1) Signal Converter for NEXUS |


