Canon IR2020i Digital Photocopier, Printer and Facsimile Machine
BackProduct Specification
| Title | Specification |
|---|---|
| Type | Multifunctional Printer |
| Maximum Original Size | A3, 297 x 432mm |
| Copy Sizes | Cassette: A5 - A3 Stack Bypass: A5R - A3, Envelopes |
| Resolution | Scanning: 600dpi x 600dpi Copying: 1200dpi equivalent x 600dpi Printing: 1200dpi equivalent x 600dpi, Opt: 1200dpi x 1200dpi (UFRII LT) |
| Halftone | 256 Gradations |
| Copy/Print Speed | A4: 20cpm A3: 10cpm |
| Magnification | Zoom: 50-200% Fixed: 50%, 70%, 100%, 141%, 200% |
| First Copy Time | 7.9 sec. |
| Warm-Up Time | Approx. 25 seconds |
| Multiple Copies/Prints | 1-99 sheets |
| Duplexing | Optional Automatic Stackless |
| Paper Supply | Cassette: 250 sheets (80gsm) A4 Stack Bypass: 8 sheets (80gsm) A4 |
| Cassette | Universal: A5 - A3 |
| Paper Capacity | Standard: 250 sheets x 2 cassettes (80g/m2,
250 sheets) Multi Stack Bypass: 80 sheets (80g/m2) for A5R to A4, 50 sheets for A3 (80g/m2) Optional: 250 sheets x 2 cassettes Max total paper capacity: 1,080 sheets |
| CPU | Canon Custom Processor, 192MHz |
| Memory | 256MB |
| Interface | Ethernet (100Base-TX/10Base-T, Optional), USB |
| Dimensions | 622 x 668 x 757mm (W x D x H) |
| Weight | Approx. 52.0kg |
| Power Supply | 220V AC to 240V AC +/- 10% (50/60Hz) |
| Power Consumption | 1.6kW max. |
| Title | Specification |
|---|---|
| Scan Speed with DADF | BW: 24ipm A4 300dpi Colour: 8ipm A4 300dpi |
| Scan Resolution | BW: 150dpi, 200x100dpi, 200dpi, 200x400dpi, 300dpi, 400dpi, 600dpi Colour: 100dpi, 150dpi, 200dpi, 300dpi |
| Destinations | E-Mail / Internet FAX (SMTP), PC (SMB, FTP), iWDM Gateway |
| Address book | Local (Max.500) |
| File Format | Single: JPEG, TIFF, PDF Multi: TIFF, PDF |
| Title | Specification |
|---|---|
| PDL | UFRII LT, PCL 5e, PCL 6 |
| Resolution | 1200dpi equivalent x 600dpi (PCL, UFRII LT) 1200dpi x 1200dpi (UFRII LT) |
| Memory | 256MB |
| CPU | Canon Custom Processor 192MHz (uses Main Unit CPU) |
| Fonts | Roman113 (including Barcode Fonts) |
| Supported OS | PCL: Windows 98/Me/NT4.0/2000/XP/2003 Server UFRII LT: Windows 98/Me/2000/XP/2003 Server, Mac OS 10.2.8 or later |
| Interface | Ethernet (100Base-TX/10Base-T), USB 2.0 |
| Network Protocol | TCP/IP (LPD/RAW/Port9100) |
| Title | Specification |
|---|---|
| Model Name | Module-J1/K1 (Power Supply Kit-Q1 required for K1) |
| Type | Front-loading adjustable drawers |
| Paper Weight | 64 to 90g/m2 |
| Paper Capacity | K1: 250 sheets (80 g/m2) x 2 cassettes |
| Dimensions | K1: 580.3 x 569.3 X 201.8 mm (W x D x H) |
| Weight | K1: Approx.12.0kg |
| Title | Specification |
|---|---|
| Model Name | DADF-P1 |
| Paper Size | A3 - A5R |
| Paper Weight | 52 g/m2 to 105 g/m2 (one-page scanning for 37 g/m2 to 52 g/m2 and 105 g/m2 to 128 g/m2) |
| Max. Number of Originals | A5R to A4: 50 sheets (80 g/m2) A3: 25 sheets (80 g/m2) |
| Document Scanning Speed | Copy: A4 20ipm |
| Scan | BW: 24ipm A4 300dpi Colour: up to 8ipm A4 300dpi |
| Dimensions | 565 x 489.4 x 122mm (W x D x H) |
| Weight | Approx 7.0kg |
| Title | Specification |
|---|---|
| Model Name | Inner 2 Way Tray-E1 (Power Supply Kit-Q1 required) |
| Tray Capacity | Tray A: A4: 100 sheets, Other: 50 sheets Tray B: A4: 350 sheets, Other: 100 sheets |
| Weight | Approx 1.5kg |
| Title | Specification |
|---|---|
| Model Name | Finisher-U1 (Power Supply Kit-Q1 required) |
| Number of Trays | One stack tray + Optional Tray (Inner) |
| Tray Capacity | Standard: A4/A5/A5R: 770 sheets or 100mm; A4R/A3:
380 sheets or 50mm With Optional Tray: Tray A: A4/A5/A5R 200 sheets, A4R/A3: 150 sheets; Tray B: A4/A5/A5R 200 sheets, A4R/A3: 150 sheets |
| Staple Position | Corner |
| Staple Capacity | A4: 50 sheets; A3/A4R/ A3: 150 sheets |
| Weight | Approx.10.0kg |
| Title | Specification |
|---|---|
| Other Accessories | Duplex Unit-A1 (Power Supply Unit-Q1 required) Super G3 FAX Board-T1 Plain Pedestal High (for 2 cassettes configuration) Plain Pedestal Low (for 4 cassettes configuration) FL Cassette-AC1 Staple Cartridge-J1 Stamp Ink cartridge-B1 Additional Finisher Tray-C1 (Optional for Finisher-U1) Card Reader-E1 Card Reader Attachment-D1 Power Supply Unit (Standard) |


