Canon CLC4040 Full Colour Laser Copier, Printer, Scanner and
Facsimile Machine
BackProduct Specification
| Title | Specification |
|---|---|
| Type | Colour Digital Multifunctional Imaging System |
| Imaging System | Laser Dry Electrostatic Transfer |
| Developing System | Dry Ni Component System |
| Fixing System | Heat Roller Fixation System |
| CPU | Dual Canon Custom Processor, 250MHz |
| Image Server Memory | Standard 768MB, 40GB HDD |
| Interface | Standard Ethernet (100BASE-TX/10BASE-T) |
| First-Copy Time | 9.8 sec. B&W 13.1 sec. Full Colour |
| Warm-Up Time | Approx. 6 min. |
| Originals | Sheets, books and solid objects (up to 2kg) |
| Maximum Original Size | A3 (297 x 420mm) |
| Copy Sizes | Cassette: A5R-A3 |
| Image Server | 40GB |
| Mail Boxes | Support for 100 Mail Boxes |
| Copy Reservation | 5 Jobs |
| Resolution | Scanning: 600 x 600 dpi Copying: 600 x 600 dpi (colour & b/w) Printing: Up to 2400 dpi equivalent x 600 dpi (colour & b/w) |
| Halftone | 256 gradations |
| Density Adjustment | Automatic Exposure/Manual |
| Engine Speeds | A4: 32ppm full colour and b&w |
| Duplexing | Standard automatic stackless Support for auto duplex up to 209gsm and from Stack Bypass |
| Magnification | Standard mode: 100% Preset Reduction 25%, 50%, 61%, 70%, 81%, 86% Preset Enlargement: 115%, 122%, 141%, 200%, 400% Zoom mode: 25% - 400% (in 1% increments) |
| Multiple Copies/Prints | 1 to 999 |
| Paper Supply | Standard: Dual 550-sheet Universal Paper Cassettes (Up to 305 x 457mm) (1100 Sheets at 80gsm) Stack Bypass (Up to 320 x 457mm) (1100 Sheets at 80gsm) Optional: Dual 550-sheet Univeral Paper Cassettes (Up to 305 x 457mm) (1100 Sheets at 80gsm) Paper Deck - 2,500 A4 Sheets at 80gsm Max. Total - 4,800 Sheets at 80gsm |
| Paper Weights | 64 - 209gsm (Cassettes) 64 - 253gsm (Manual) |
| Dimensions | 710mm x 620mm x 786mm |
| Weight | 126kg |
| Power Requirements | 240V, 6.2A, 50Hz/60Hz |
| Title | Specification |
|---|---|
| Optional | Yes |
| PDL Support | PCL5c, Adobe PostScript 3, PDF 1.3 TIFF 6 (auto-switching) |
| Memory | Standard 128MB, upgradeable to 256MB |
| Hard Disk | 10GB |
| CPU | Intel Mobile Pentium III at 850MHz |
| Fonts | 136 PostScript Fonts, 45 Scalable PCL Fonts |
| Printer Driver | PS driver for Windows® 98/ME/NT4.0/2000/XP PS driver for Mac OS9.0 and Mac OS X PCL5c driver for Windows® 95/98/ME/NT4.0/2000/XP |
| Title | Specification |
|---|---|
| Standard | Ethernet 10/100Base-T (RJ-45), Parallel Port (Type B) |
| Optional | Token Ring |
| Network Protocol and Frame Type | Automatic Switching - IPX/SPX, TCP/IP, 802.2, 802.3, EtherTalk, SMB |
| Network Services | Novell NDS, Pserver, SMB, AppleTalk, LDP Port 9100, Ipp, FTP NetWare 6 (iPrint),, E-mail Client (for scan), E-mail Print (PDF/PS/TIFF6) |
| Print Utilities | Command Workstation, Fiery Downloader, Fiery Scan, Web Tools, ColorWise Tools, Spot-On, Auto-Trapping, DocBuilder Pro (Optional). |
| Title | Specification |
|---|---|
| Standard/Optional | Optional |
| Preview | Multipage document preview function |
| Access | Single Sign On (Windows 2000 Server), Single Device Long-In (SDL) |
| Sending Methods | e-Mail, iW Document Manager to Server (FTP, SMB, NCP) |
| Address Book | LDAP and Ad Hoc entry and storage |
| File Format | Single page TIFF, multi-page TIFF, PDF, Multi page PDF |
| Sending Sizes | A5 - A3 |
| Title | Specification |
|---|---|
| Standard/Optional | Optional |
| Scanning Resolution | Up to 600 x 600dpi |
| Smoothing | Super Smoothing Technology |
| Power Consumption | 1.5kw max. |
| Scanning Area | Up to A3 |
| Driver | Network Twain (Optional) |
| Dimensions | 90mm x 585mm x 540mm |
| Weight | 13.5 kg |
| Title | Specification |
|---|---|
| Standard/Optional | Optional |
| Original Sizes | A5-A3 |
| Original Weights | 52-105gsm |
| Original Capacity | 30 sheets A4 |
| Dimensions | 165mm x 580mm x 506mm (HxWxD) |
| Weight | 13kg |
| Title | Specification |
|---|---|
| Standard/Optional | Optional |
| Dimensions | 312mm x 620mm x 705mm |
| Weight | 24 kg |
| Title | Specification |
|---|---|
| Standard/Optional | Optional |
| Number of Drawers | 2 x Front-loading adjustable universal drawers |
| Paper Capacity | 2 x 550 sheets |
| Acceptable Paper Weights | 64 - 209gsm |
| Dimensions | 312mm x 620mm x 705mm |
| Weight | 30kg |
| Title | Specification |
|---|---|
| Standard/Optional | Optional |
| Paper Size | A4 |
| Paper Weights | 64 - 209gsm |
| Capacity | 2500 sheets at 80gsm |
| Dimensions | 432mm x 324mm x 591mm (HxWxD) |
| Weight | 30 kg |
| Title | Specification |
|---|---|
| Models | M1/N1 |
| Standard/Optional | Optional |
| Number of Trays | M1 = One, N1=Two |
| Acceptable Paper Sizes | A5R to A3 and 305mm x 457mm |
| Acceptable Paper Weights | 64 to 253gsm |
| Max. Capacity | M1: 1,000 sheets A4, 500 sheets A3, 30 sheets
A4, 15 sheets A3 N1: 1,000 sheets (A4, B5, A5R) 500 sheets (A3, B4, A4R, B5R) |
| Staple Mode | M1: 30 Sheets A4 15 sheets A3 N1: Staple Positions 1 - any corner 2- side margin |
| Staple Cartridge | M1: Staple - L1 (3 Cartridge/Case; 3000 Staples
Cartridge) N1: Staple E1 (3 Cartridge/Case; 5000 Staples Cartridge) |
| Dimensions | M1: 362mm x 574mm x 533mm N1: 1066mm x 682mm x 615mm |
| Weight | M1: 18kg N1: 37kg |
| Title | Specification |
|---|---|
| Number of Trays | Three |
| Acceptable Paper Sizes | A5R to A3 and 305 x 457mm |
| Tray Capacity | 1,000 sheets (A4, B5, A5R) 500 sheets (A3, B4, A4R, B5R) |
| Staple Position | Multiposition Stapling 1. Top Corner, 2. Side Margin, 3. Saddle-stitch |
| Stapling Capacity | 50 sheets (A4), 15 sheets Saddle-stitched (A4, A3) |
| Saddle-stitch Specifications | Paper Sizes: B4, A4R, A3 Paper Weight: 64 to 105gsm, 64 to 253gsm (Cover only) Stapling Capacity: 15 sheets (60 pages) Folding: V-folding Standard |
| Staple Cartridge | Staple D2 (3 Cartridge/Case; 2000 Staples Cartridge) Staple E1 (3 Cartridge/Case; 5000 Staples Cartridge) |
| Dimensions | 1066mm x 682mm x 615mm (HxWxD) |
| Weight | 57kg |
| Title | Specification |
|---|---|
| Standard/Optional | Optional |
| Number of Trays | One |
| Capacity | 100 sheets (A4) |
| Dimensions | 134mm x 254mm x 371mm |
| Weight | 1 kg |
| Title | Specification |
|---|---|
| Standard/Optional | Optional |
| Applicable Line | Public Switched Telephone Network (PSTN) |
| Connection Lines | One |
| Transmission Time | ECM-MMR Approx. 3 seconds per page¹ (@33,600Kbps) |
| Compression System | MMR, MR, MH, JBIG |
| Sending Sizes | A5R to A3 |
| AutoDial Functions | Address Book: 1800 Destinations (Total) |
| Image Memory | Approx. 3700 pages |
| Max. Confidential Fax Inboxes | 100 |
| Title | Specification |
|---|---|
| Accessories | Image Reader C1, DADF-K1, Colour Universal Send Kit A1, Resolution Switching Board A1, Super-G3 Fax Board M1, iR Security Kit A1, Mlti PDL Network Printer Unit C1, Token Ring Network Board TB-84, Plain Pedestal C1, Cassette Feeding Unit X1, Paper Deck P1, Finisher M1, Finisher N1, Saddle Finisher N2, Copy Tray H1, Document Tray J1, FL Cassette X1, Key Switch Unit A1, Card Reader D1, Card Sets |


